Voltage Stabilizer
Voltage Stabilizer
Automatic Voltage Stabilizer (1 KVA-10KVA)
The embedding of microprocessor chip technology and power electronic devices in the design of intelligent AC voltage stabilizers (or automatic voltage regulators (AVR)) led to produce high-quality, stable electric power supply in the event of significant and continuous deviation of mains voltage.
Models & Voltage Range
Sl.No | Model | Capacity | Application | ||||||||
1. | WSL 60 | 600VA | 32”LEDTV-DVD | ||||||||
2. | WSL 100 | 1000VA | Up to 56” LED,DVD,HOME Theatre | ||||||||
3. | WS 50 | 500VA | Refrigerators Up to 300 Lts | ||||||||
4. | WWL 60 | 500VA D/B | Refrigerators Up to 300 Lts | ||||||||
5. | WS 100 | 1000VA | Refrigerators Up to 600 Lts | ||||||||
6. | WS 200 | 2000VA | W.Machine / Micro oven/bottle cooler | ||||||||
7. | WSD 200 | 2000VA | Digital Up to 76” LED | ||||||||
SINGLE BOOST 170V To 270V | |||||||||||
8. | WS 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
9. | WS 500 | 5KVA | 2 Ton Air Conditioner | ||||||||
SEMI DOUBLE BOOST 160V To 270V | |||||||||||
10. | WS 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
11. | WS 500 | 5KVA | 2 Ton Air Conditioner | ||||||||
DOUBLE BOOST 140V To 270V | |||||||||||
12. | WWR 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
13. | WWR 500 | 5KVA | 2 Ton Air Conditioner | ||||||||
MEGA BOOST 150V To 270V | |||||||||||
14. | WMB 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
15. | WMB 500 | 5KVA | 2 Ton Air Conditioner | ||||||||
TRIBLE BOOST 120V To 270V | |||||||||||
16. | WTB 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
17. | WTB 500 | 5KVA | 2 Ton Air Conditioner | ||||||||
SEMI DOUBLE BOOST 170V To 270V DIGITAL | |||||||||||
18. | WSD 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
19. | WSD 500 | 5KVA | 2 Ton Air Conditioner | ||||||||
DOUBLE BOOST 160V To 270V DIGITAL | |||||||||||
20. | WWRD 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
21. | WWRD 500 | 5KVA | 2 Ton Air Conditioner | ||||||||
DOUBLE BOOST 160V To 270V DIGITAL | |||||||||||
22. | WMBD 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
23. | WMBD 500 | 5KVA | 2 Ton Air Conditioner | ||||||||
TRIBLE BOOST 120V To 270V DIGITAL | |||||||||||
24. | WDTB 400 | 4KVA | 1.5 Ton Air Conditioner | ||||||||
25. | WDTB 500 | 5KVA | 2 Ton Air Conditioner |
Customer Care
We at A&D Waves take great care on “ After Sales Service”. We have a team of service professionals across various destinations that take care of our customers. These service professionals are in regular touch with our customers by way of routine maintenance minimizing incidence of Breakdowns.